Surface | 112 |
Plot of land | 350 m2 |
Year of construction | -- |
3 bedrooms |
2 bathrooms |
Distance to the beach | 900 mt |
Distance to the shops | 300 mt |
In a quiet residential area, close to the shops and the beach of Riells. |
With private pool 8,00 m x 4,00 m x 1,00 - 1,70 m |
capacity (including children) | 6 |
Bedroom | 3 |
Double bed | 2 |
Single beds | 2 |
Bunk-beds | -- |
Bathroom | -- |
Shower | 2 |
Toilet | -- |
Kitchen | -- |
American kitchen | -- |
Living-dining room | 1 |
Garage | -- |
Closed parking place | 1 |
Parking place | -- |
Terrace | 1 |
Balcony | -- |
Garden | 1 |
Private Pool | 1 |
Shared Pool | -- |
Tennis Court | -- |
Wifi | 1 |
Micro-wave | 1 |
Grill | 1 |
Oven | 1 |
Dishwasher | 1 |
Vacuum Cleaner | 1 |
Iron | 1 |
Dryer | -- |
Fireplace | -- |
Sofa-bed | -- |
Gas Heating | -- |
Electric Heating | 1 |
Central Heating | -- |
Gas boiler | -- |
Electric water heater | 1 |
Ceramic hob | 1 |
Gas stove | -- |
Electric stove | 1 |
Mobile gas heater | -- |
German satellite TV | 1 |
French satellite TV | -- |
Digital TV | -- |
Cable TV | -- |
Washing machine | 1 |
Portable Barbecue | -- |
Brick Barbecue | 1 |
Air condition | 1 |
Animals | -- |
Electricity included* | -- |
* The electricity must be paid as part of the air conditioning consumption. |
Prices 2024 | |||
---|---|---|---|
Season |
From |
To |
€/per week. City tax NOT included ! |
Season "A" | 02-12-2023 | 17-02-2024 | 690,00 |
Season "B" | 17-02-2024 | 06-04-2024 | 690,00 |
Season "C" | 06-04-2024 | 22-06-2024 | 950,00 |
Season "D" | 22-06-2024 | 17-08-2024 | 1.395,00 |
Season "C" | 17-08-2024 | 14-09-2024 | 950,00 |
Season "B" | 14-09-2024 | 12-10-2024 | 690,00 |
Season "A" | 12-10-2024 | 30-11-2024 | 690,00 |
* The cleaning part only is to be paid when the stay is less than 7 days. Please pay attention to our Booking Conditions and our additional charges. |